AWG |
Leider (mm) |
Avg.Insulation Dikte (mm) |
Buitendia. (mm) |
Vastgelopen Dia. (mm) |
Jasjedikte (mm) | OD (mm) |
2*18 | 7/0.39 | 0,25 | 1.70 | 3.40 | 0,64 | 4.7±0.2 |
3*18 | 7/0.39 | 0,25 | 1.70 | 3.70 | 0,64 | 5.0±0.3 |
4*18 | 7/0.39 | 0,25 | 1.70 | 4.10 | 0,64 | 5.4±0.3 |
5*18 | 7/0.39 | 0,25 | 1.70 | 4.60 | 0,64 | 5.9±0.3 |
6*18 | 7/0.39 | 0,25 | 1.70 | 4.80 | 0,64 | 6.1±0.3 |
7*18 | 7/0.39 | 0,25 | 1.70 | 5.10 | 0,64 | 6.4±0.3 |
2*16 | 19/0.30 | 0,25 | 2.00 | 4.00 | 0,64 | 5.3±0.3 |
3*16 | 19/0.30 | 0,25 | 2.00 | 4.30 | 0,64 | 5.6±0.3 |
4*16 | 19/0.30 | 0,25 | 2.00 | 4.80 | 0,64 | 6.1±0.3 |
5*16 | 19/0.30 | 0,25 | 2.00 | 5.40 | 0,64 | 6.7±0.3 |
6*16 | 19/0.30 | 0,25 | 2.00 | 5.60 | 0,64 | 6.9±0.3 |
7*16 | 19/0.30 | 0,25 | 2.00 | 6.00 | 0,64 | 7.3±0.4 |
2*14 | 19/0.37 | 0,25 | 2.40 | 4.80 | 0,64 | 6.1±0.3 |
3*14 | 19/0.37 | 0,25 | 2.40 | 5.20 | 0,64 | 6.5±0.3 |
4*14 | 19/0.37 | 0,25 | 2.40 | 5.80 | 0,64 | 7.1±0.4 |
5*14 | 19/0.37 | 0,25 | 2.40 | 6.50 | 0,64 | 7.8±0.4 |
6*14 | 19/0.37 | 0,25 | 2.40 | 6.70 | 0,64 | 8.0±0.4 |
7*14 | 19/0.37 | 0,25 | 2.40 | 7.20 | 0,64 | 8.5±0.4 |
Opmerkingen: bekwaam om volgens de eis van de klant te produceren |
Werden de Speciaal Elektrisch Draad van Shanghai Dingzun en Kabelco., Ltd als een high-tech onderneming opgericht in 2005, die in speciaal draad en kabelonderzoek, ontwikkeling, ontwerp, productie in dienst nam.
CONTACTEER ONS OP ELK MOMENT